Leaderboard
- TalisWallet
Buy volume
$19.34K
- Sold
- 93$2.78K
- Auctions won
- 3$62.96
- Mints
- 13$48.71
- Offers completed
- 1$87.36
- @Malabarr
Buy volume
$18.31K
- Sold
- 182$4.14K
- Auctions won
- 1$33.66
- Mints
- —
- Offers completed
- 50$1.54K
- ericinjective
Buy volume
$17.89K
- Sold
- —
- Auctions won
- —
- Mints
- —
- Offers completed
- —
| Rank | Trader | Sold | Bought |
|---|---|---|---|
| #4 | 11$2.04K | 232$14K | |
| #5 | — | 158$13K | |
| #6 | 36$5.03K | 221$12.26K | |
| #7 | — | 99$11.7K | |
| #8 | 1$396 | 164$11.41K | |
| #9 | — | 583$11.06K | |
| #10 | 52$4.57K | 48$10.98K | |
| #11 | 22$9.93K | 115$9.69K | |
| #12 | 35$8.84K | 33$9.28K | |
| #13 | — | 180$8.99K | |
| #14 | 57$6.68K | 57$8.62K | |
| #15 | 10$1.61K | 207$8.52K | |
| #16 | — | 59$8.17K | |
| #17 | — | 53$7.89K | |
| #18 | 2$202.99 | 44$7.77K | |
| #19 | 354$26.86K | 351$7.02K | |
| #20 | 39$4.79K | 40$6.94K | |
| #21 | 62$7.44K | 62$6.89K | |
| #22 | 192$13.21K | 61$6.57K | |
| #23 | 1$316.8 | 120$6.49K | |
| #24 | — | 54$6.22K | |
| #25 | 61$7.26K | 76$5.99K | |
| #26 | 29$5.55K | 44$5.57K | |
| #27 | 32$2.14K | 45$5.22K | |
| #28 | 83$4.88K | 79$5.05K | |
| #29 | 2$116.82 | 77$4.97K | |
| #30 | 40$6.78K | 40$4.94K | |
| #31 | — | 14$4.82K | |
| #32 | 31$1.71K | 30$4.77K | |
| #33 | — | 1$4.4K | |
| #34 | 24$2.03K | 25$4.33K | |
| #35 | 111$13.15K | 100$4.22K | |
| #36 | 13$3.06K | 16$4.17K | |
| #37 | 44$3.66K | 89$4.13K | |
| #38 | 17$2.5K | 17$4.09K | |
| #39 | 47$4.66K | 47$4.08K | |
| #40 | 2$300.96 | 115$4.02K | |
| #41 | — | 42$4.01K | |
| #42 | 360$6.76K | 381$3.97K | |
| #43 | 41$4.84K | 41$3.96K | |
| #44 | 723$36.89K | 119$3.86K | |
| #45 | 2$776.16 | 83$3.83K | |
| #46 | 18$2.22K | 18$3.68K | |
| #47 | 134$18.09K | 60$3.6K | |
| #48 | 65$7.02K | 98$3.59K | |
| #49 | — | 29$3.57K | |
| #50 | 79$10.27K | 75$3.49K |
Volumes in US dollars at current rates, across all chains. Sales count for the seller, everything else for the buyer.